Tuirum is a village in West Phaileng Sub-District of Mamit district in Mizoram. Its Census location code is 271085.
About Tuirum village record
Use this page to check the source record for Tuirum, including its village code and its place within West Phaileng Sub-District and Mamit district.
The Census 2011 record reports population 494, 99 households, area 0 hectares, PIN code 796431.
Quick facts
- Village
- Tuirum
- Village code
- 271085
- Sub-District / Sub-District
- West Phaileng
- District
- Mamit
- State
- Mizoram
- Census year
- 2011
- Population
- 494
- Households
- 99
- Sex ratio
- 850 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796431
Census code and location hierarchy
For Tuirum, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 281
- Sub-district code
- 01897
- Village code
- 271085
| Field | Value |
|---|---|
| Village name | Tuirum |
| Census village code | 271085 |
| State | Mizoram |
| State code | 15 |
| District | Mamit |
| District code | 281 |
| Sub-District / Sub-District | West Phaileng |
| Sub-district code | 01897 |
| Census year | 2011 |
| Population | 494 |
| Households | 99 |
| Male population | 267 |
| Female population | 227 |
| Sex ratio | 850 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 491 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796431 |
| CD block | West Phaileng |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Tuirum
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Tuirum in Mizoram. See the duplicate-name page for exact matches.
Open Tuirum name pageFrequently asked questions
What is the village code of Tuirum?
The Census village code of Tuirum is 271085.
Where is Tuirum village?
Tuirum village is in West Phaileng Sub-District (sub-district) of Mamit district, Mizoram.
What is the population of Tuirum?
The source reports a population of 494 for Tuirum.
What is the sex ratio of Tuirum?
The Census 2011 sex ratio of Tuirum is 850 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.