Hnahva is a village in West Phaileng Sub-District of Mamit district in Mizoram. Its Census location code is 271109.
About Hnahva village record
Hnahva is listed under West Phaileng Sub-District in Mamit district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,164, 224 households, area 0 hectares, PIN code 796431.
Quick facts
- Village
- Hnahva
- Village code
- 271109
- Sub-District / Sub-District
- West Phaileng
- District
- Mamit
- State
- Mizoram
- Census year
- 2011
- Population
- 1,164
- Households
- 224
- Sex ratio
- 810 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796431
Census code and location hierarchy
For Hnahva, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 281
- Sub-district code
- 01897
- Village code
- 271109
| Field | Value |
|---|---|
| Village name | Hnahva |
| Census village code | 271109 |
| State | Mizoram |
| State code | 15 |
| District | Mamit |
| District code | 281 |
| Sub-District / Sub-District | West Phaileng |
| Sub-district code | 01897 |
| Census year | 2011 |
| Population | 1,164 |
| Households | 224 |
| Male population | 643 |
| Female population | 521 |
| Sex ratio | 810 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1,127 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796431 |
| CD block | West Phaileng |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Hnahva
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Hnahva?
The Census village code of Hnahva is 271109.
Where is Hnahva village?
Hnahva village is in West Phaileng Sub-District (sub-district) of Mamit district, Mizoram.
What is the population of Hnahva?
The source reports a population of 1,164 for Hnahva.
What is the sex ratio of Hnahva?
The Census 2011 sex ratio of Hnahva is 810 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.