Damparengpui is a village in West Phaileng Sub-District of Mamit district in Mizoram. Its Census location code is 271080.
About Damparengpui village record
Damparengpui is listed under West Phaileng Sub-District in Mamit district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,156, 402 households, area 0 hectares, PIN code 796431.
Quick facts
- Village
- Damparengpui
- Village code
- 271080
- Sub-District / Sub-District
- West Phaileng
- District
- Mamit
- State
- Mizoram
- Census year
- 2011
- Population
- 2,156
- Households
- 402
- Sex ratio
- 923 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796431
Census code and location hierarchy
For Damparengpui, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 281
- Sub-district code
- 01897
- Village code
- 271080
| Field | Value |
|---|---|
| Village name | Damparengpui |
| Census village code | 271080 |
| State | Mizoram |
| State code | 15 |
| District | Mamit |
| District code | 281 |
| Sub-District / Sub-District | West Phaileng |
| Sub-district code | 01897 |
| Census year | 2011 |
| Population | 2,156 |
| Households | 402 |
| Male population | 1,121 |
| Female population | 1,035 |
| Sex ratio | 923 females per 1,000 males |
| Scheduled Castes population | 3 |
| Scheduled Tribes population | 2,136 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796431 |
| CD block | West Phaileng |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Damparengpui
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Damparengpui?
The Census village code of Damparengpui is 271080.
Where is Damparengpui village?
Damparengpui village is in West Phaileng Sub-District (sub-district) of Mamit district, Mizoram.
What is the population of Damparengpui?
The source reports a population of 2,156 for Damparengpui.
What is the sex ratio of Damparengpui?
The Census 2011 sex ratio of Damparengpui is 923 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.