Teirei Forest is a village in West Phaileng Sub-District of Mamit district in Mizoram. Its Census location code is 271087.
About Teirei Forest village record
The source record places Teirei Forest in West Phaileng Sub-District of Mamit district, Mizoram. Its Census village code is 271087.
The Census 2011 record reports population 386, 87 households, area 0 hectares, PIN code 796431.
Quick facts
- Village
- Teirei Forest
- Village code
- 271087
- Sub-District / Sub-District
- West Phaileng
- District
- Mamit
- State
- Mizoram
- Census year
- 2011
- Population
- 386
- Households
- 87
- Sex ratio
- 911 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796431
Census code and location hierarchy
For Teirei Forest, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 281
- Sub-district code
- 01897
- Village code
- 271087
| Field | Value |
|---|---|
| Village name | Teirei Forest |
| Census village code | 271087 |
| State | Mizoram |
| State code | 15 |
| District | Mamit |
| District code | 281 |
| Sub-District / Sub-District | West Phaileng |
| Sub-district code | 01897 |
| Census year | 2011 |
| Population | 386 |
| Households | 87 |
| Male population | 202 |
| Female population | 184 |
| Sex ratio | 911 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 372 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796431 |
| CD block | West Phaileng |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Teirei Forest
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Teirei Forest?
The Census village code of Teirei Forest is 271087.
Where is Teirei Forest village?
Teirei Forest village is in West Phaileng Sub-District (sub-district) of Mamit district, Mizoram.
What is the population of Teirei Forest?
The source reports a population of 386 for Teirei Forest.
What is the sex ratio of Teirei Forest?
The Census 2011 sex ratio of Teirei Forest is 911 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.