Darlak is a village in Zawlnuam Sub-District of Mamit district in Mizoram. Its Census location code is 271028.
About Darlak village record
Use this page to check the source record for Darlak, including its village code and its place within Zawlnuam Sub-District and Mamit district.
The Census 2011 record reports population 1,075, 234 households, area 0 hectares, PIN code 796441.
Quick facts
- Village
- Darlak
- Village code
- 271028
- Sub-District / Sub-District
- Zawlnuam
- District
- Mamit
- State
- Mizoram
- Census year
- 2011
- Population
- 1,075
- Households
- 234
- Sex ratio
- 937 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796441
Census code and location hierarchy
For Darlak, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 281
- Sub-district code
- 01896
- Village code
- 271028
| Field | Value |
|---|---|
| Village name | Darlak |
| Census village code | 271028 |
| State | Mizoram |
| State code | 15 |
| District | Mamit |
| District code | 281 |
| Sub-District / Sub-District | Zawlnuam |
| Sub-district code | 01896 |
| Census year | 2011 |
| Population | 1,075 |
| Households | 234 |
| Male population | 555 |
| Female population | 520 |
| Sex ratio | 937 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 989 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796441 |
| CD block | Zawlnuam |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Darlak
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Available in village; 12 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Darlak?
The Census village code of Darlak is 271028.
Where is Darlak village?
Darlak village is in Zawlnuam Sub-District (sub-district) of Mamit district, Mizoram.
What is the population of Darlak?
The source reports a population of 1,075 for Darlak.
What is the sex ratio of Darlak?
The Census 2011 sex ratio of Darlak is 937 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.