Zawlnuam Sub-District is part of Mamit district in Mizoram. The Census 2011 directory lists 66 villages under it. Its sub-district code is 01896.
About Zawlnuam Sub-District village-code list
Zawlnuam Sub-District is in Mamit district, Mizoram. Its Census 2011 sub-district code is 01896, and the directory lists 66 villages under it.
Together, these village records show 35,571 people, 7,255 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Zawlnuam
- Sub-district code
- 01896
- District
- Mamit
- District code
- 281
- State code
- 15
- Village records
- 66
- Census village codes
- 66
- Population listed
- 35,571
- Households listed
- 7,255
- Area listed
- 0 hectares
- Largest village
- Rajivnagar
- PIN code coverage
- 18 of 66 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Zawlnuam Sub-District census code lookup
Zawlnuam Sub-District has 66 village records in the Census 2011 directory. Their Census village codes range from 271013 to 271078.
The listed villages account for 35,571 people, 7,255 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 15
- District code
- 281
- Sub-district code
- 01896
- Village code records
- 66
- Village code range
- 271013 to 271078
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Andermanik | 271068 | 1,165 | 228 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Bajirungpaveng | 271015 | 79 | 13 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Bawngva | 271042 | 760 | 154 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Belkhai | 271061 | 496 | 102 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Bungthuam | 271019 | 688 | 160 | 0 hectares | 796471 | Zawlnuan |
| Chikhatlang | 271070 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chilui | 271046 | 102 | 21 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chuhvel | 271058 | 646 | 109 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Damanchhora | 271050 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Damdiai | 271077 | 404 | 79 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Dampui | 271040 | 741 | 152 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Darlak | 271028 | 1,075 | 234 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Dinthar Bethel | 271036 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| E.Chipui | 271060 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Hnahthialtlang | 271051 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Hriphaw | 271018 | 748 | 142 | 0 hectares | 796471 | Zawlnuam |
| K. Sarali | 271045 | 253 | 51 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kananthar | 271055 | 268 | 54 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kanhmun | 271013 | 1,482 | 328 | 0 hectares | 796471 | Zawlnuam |
| Kawrtethawveng | 271029 | 2,008 | 370 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Kawrthah | 271024 | 2,812 | 616 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Khamrang | 271037 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Khanthuam | 271035 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Khantlang | 271062 | 610 | 113 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kolalian | 271017 | 645 | 137 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lahmun | 271031 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lambachhora | 271066 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Luimawi | 271014 | 507 | 98 | 0 hectares | 796471 | This detail is not reported in the available source data. |
| Lungmawi | 271053 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Mualthuam | 271027 | 646 | 123 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| N.Lunglei | 271052 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| N.Maubuang | 271054 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| N.Sabual | 271047 | 233 | 41 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| N.Tlangkhang | 271048 | 80 | 19 | 0 hectares | This detail is not reported in the available source data. | Mamit |
| Nalzawl | 271041 | 449 | 107 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| New Eden | 271072 | 634 | 118 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Persang | 271067 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Phaizau | 271043 | 295 | 70 | 0 hectares | This detail is not reported in the available source data. | Mamit |
| R Serali | 271075 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Rajivnagar | 271065 | 3,530 | 708 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Rengdil | 271022 | 1,588 | 338 | 0 hectares | 796471 | This detail is not reported in the available source data. |
| Saikhawthlir | 271057 | 904 | 172 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Saipui | 271069 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Saipuilui | 271039 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Serhmun | 271030 | 774 | 157 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Setlak | 271038 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sihthiang | 271049 | 1,399 | 284 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sotapa Veng | 271026 | 177 | 45 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Suarhliap | 271056 | 649 | 118 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Thaidawr | 271074 | 712 | 156 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Thinghlun | 271016 | 831 | 161 | 0 hectares | 796471 | Zawlnuam |
| Tiauzau | 271078 | 82 | 16 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tuidai | 271044 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tuidam | 271071 | 1,695 | 335 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tuipuibari | 271064 | 1,992 | 408 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| Tuirum | 271034 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tumpanglui | 271025 | 307 | 61 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Vanmawiaveng | 271073 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Vawngawnzo | 271076 | 304 | 73 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| W.Bunghmun | 271033 | 840 | 166 | 0 hectares | 796441 | This detail is not reported in the available source data. |
| W.Chipui | 271059 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| W.Damdiai | 271023 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| W.Lungpher | 271032 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Zamuang | 271021 | 1,107 | 237 | 0 hectares | 796471 | This detail is not reported in the available source data. |
| Zawlpui | 271020 | 358 | 74 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Zomuantlang | 271063 | 496 | 107 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Rajivnagar | 271065 | 3,530 | 708 | 796441 |
| Kawrthah | 271024 | 2,812 | 616 | 796441 |
| Kawrtethawveng | 271029 | 2,008 | 370 | 796441 |
| Tuipuibari | 271064 | 1,992 | 408 | 796441 |
| Tuidam | 271071 | 1,695 | 335 | This detail is not reported in the available source data. |
| Rengdil | 271022 | 1,588 | 338 | 796471 |
| Kanhmun | 271013 | 1,482 | 328 | 796471 |
| Sihthiang | 271049 | 1,399 | 284 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 23 | 0 |
| 1 to 499 | 16 | 4,383 |
| 500 to 999 | 16 | 11,335 |
| 1,000 to 1,999 | 8 | 11,503 |
| 2,000 to 4,999 | 3 | 8,350 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 34 | 51.5% |
| Villages with mobile phone coverage | 27 | 40.9% |
| Villages with post office | 16 | 24.2% |
| Villages with all-weather road | 7 | 10.6% |
| Villages with domestic power supply | 17 | 25.8% |
| Villages with pds shop | 43 | 65.2% |
| Villages with anganwadi centre | 30 | 45.5% |
Frequently asked questions
What is the sub-district code of Zawlnuam?
The sub-district code shown for Zawlnuam Sub-District is 01896.
How many villages are in Zawlnuam Sub-District?
Zawlnuam Sub-District in Mamit district has 66 village records in the Census 2011 directory.
How can I find a village census code in Zawlnuam?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Zawlnuam in?
Zawlnuam is listed under Mamit district in Mizoram in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Mizoram Census 2011 District Census Handbook village directory. Missing values are not guessed.