Ngentiang is a village in Serchhip Sub-District of Serchhip district in Mizoram. Its Census location code is 271393.
About Ngentiang village record
Ngentiang is listed under Serchhip Sub-District in Serchhip district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 614, 115 households, area 0 hectares, PIN code 796181.
Quick facts
- Village
- Ngentiang
- Village code
- 271393
- Sub-District / Sub-District
- Serchhip
- District
- Serchhip
- State
- Mizoram
- Census year
- 2011
- Population
- 614
- Households
- 115
- Sex ratio
- 955 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796181
Census code and location hierarchy
For Ngentiang, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 285
- Sub-district code
- 01910
- Village code
- 271393
| Field | Value |
|---|---|
| Village name | Ngentiang |
| Census village code | 271393 |
| State | Mizoram |
| State code | 15 |
| District | Serchhip |
| District code | 285 |
| Sub-District / Sub-District | Serchhip |
| Sub-district code | 01910 |
| Census year | 2011 |
| Population | 614 |
| Households | 115 |
| Male population | 314 |
| Female population | 300 |
| Sex ratio | 955 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 605 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796181 |
| CD block | Serchhip |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Serchhip |
| Nearest statutory town distance | 48 km |
Facilities and amenities in Ngentiang
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Available in village; 10 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ngentiang?
The Census village code of Ngentiang is 271393.
Where is Ngentiang village?
Ngentiang village is in Serchhip Sub-District (sub-district) of Serchhip district, Mizoram.
What is the population of Ngentiang?
The source reports a population of 614 for Ngentiang.
What is the sex ratio of Ngentiang?
The Census 2011 sex ratio of Ngentiang is 955 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.