Thingthelh is a village in 'N' Thingdawl Sub-District of Kolasib district in Mizoram. Its Census location code is 271140.
About Thingthelh village record
Thingthelh is listed under 'N' Thingdawl Sub-District in Kolasib district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 456, 107 households, area 0 hectares, PIN code 796070.
Quick facts
- Village
- Thingthelh
- Village code
- 271140
- Sub-District / Sub-District
- 'N' Thingdawl
- District
- Kolasib
- State
- Mizoram
- Census year
- 2011
- Population
- 456
- Households
- 107
- Sex ratio
- 877 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 796070
Census code and location hierarchy
For Thingthelh, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 15
- District code
- 282
- Sub-district code
- 01899
- Village code
- 271140
| Field | Value |
|---|---|
| Village name | Thingthelh |
| Census village code | 271140 |
| State | Mizoram |
| State code | 15 |
| District | Kolasib |
| District code | 282 |
| Sub-District / Sub-District | 'N' Thingdawl |
| Sub-district code | 01899 |
| Census year | 2011 |
| Population | 456 |
| Households | 107 |
| Male population | 243 |
| Female population | 213 |
| Sex ratio | 877 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 439 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 796070 |
| CD block | N' Thingdawl |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Thingthelh
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | This detail is not reported in the available source data. |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Thingthelh?
The Census village code of Thingthelh is 271140.
Where is Thingthelh village?
Thingthelh village is in 'N' Thingdawl Sub-District (sub-district) of Kolasib district, Mizoram.
What is the population of Thingthelh?
The source reports a population of 456 for Thingthelh.
What is the sex ratio of Thingthelh?
The Census 2011 sex ratio of Thingthelh is 877 females per 1,000 males.
This page is based on the Mizoram Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.